Iranian Journal of Pharmaceutical Sciences (IJPS) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 12 (2016)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
A172; Volume 12, Issue 1, 2016, Page 35-44
A172; Volume 12, Issue 4, 2016, Page 55-62
A2780; Volume 12, Issue 1, 2016, Page 11-20
A2780; Volume 12, Issue 1, 2016, Page 35-44
A2780; Volume 12, Issue 4, 2016, Page 55-62
A2780-CP; Volume 12, Issue 1, 2016, Page 11-20
Acetic acid; Volume 12, Issue 3, 2016, Page 17-30
ACMS; Volume 12, Issue 3, 2016, Page 65-74
Activatory effects; Volume 12, Issue 1, 2016, Page 35-44
Activatory effects; Volume 12, Issue 4, 2016, Page 55-62
Allium sativum; Volume 12, Issue 3, 2016, Page 1-10
Ambulatory care; Volume 12, Issue 4, 2016, Page 63-68
Angiogenesis; Volume 12, Issue 1, 2016, Page 59-68
Anti-angiogenic Activity; Volume 12, Issue 1, 2016, Page 59-68
Anti-cancer activity; Volume 12, Issue 4, 2016, Page 15-32
Antioxidant; Volume 12, Issue 1, 2016, Page 1-10
Apigenin; Volume 12, Issue 2, 2016, Page 21-32
Apium; Volume 12, Issue 2, 2016, Page 21-32
Arum conophalloides; Volume 12, Issue 3, 2016, Page 11-16
B
Bioautography; Volume 12, Issue 2, 2016, Page 1-8
Bioequivalence; Volume 12, Issue 4, 2016, Page 1-14
Bioequivalence Study; Volume 12, Issue 1, 2016, Page 21-34
Boswellic Acid; Volume 12, Issue 4, 2016, Page 15-32
Brain anomaly; Volume 12, Issue 2, 2016, Page 75-84
Buthotus schach; Volume 12, Issue 3, 2016, Page 55-64
Bypassing agents; Volume 12, Issue 2, 2016, Page 85-90
C
CAM assay; Volume 12, Issue 1, 2016, Page 59-68
Cannabis sativa; Volume 12, Issue 3, 2016, Page 1-10
Carbon paste; Volume 12, Issue 1, 2016, Page 45-58
Casticin; Volume 12, Issue 1, 2016, Page 59-68
Catalase; Volume 12, Issue 1, 2016, Page 85-96
Cefixime; Volume 12, Issue 4, 2016, Page 1-14
Cell Proliferation; Volume 12, Issue 1, 2016, Page 35-44
Cell Proliferation; Volume 12, Issue 4, 2016, Page 55-62
Central composite design; Volume 12, Issue 4, 2016, Page 77-92
Clopidogrel; Volume 12, Issue 2, 2016, Page 43-60
Clopidogrel; Volume 12, Issue 2, 2016, Page 61-74
Conventional treatments; Volume 12, Issue 4, 2016, Page 33-42
Cosmos; Volume 12, Issue 2, 2016, Page 21-32
Cost components; Volume 12, Issue 2, 2016, Page 85-90
Cost-effectiveness analysis; Volume 12, Issue 4, 2016, Page 33-42
Crospovidone; Volume 12, Issue 2, 2016, Page 61-74
Current Clamp; Volume 12, Issue 3, 2016, Page 55-64
Cytotoxicity; Volume 12, Issue 1, 2016, Page 1-10
D
Date; Volume 12, Issue 1, 2016, Page 35-44
Developmental toxicity; Volume 12, Issue 2, 2016, Page 75-84
Dexamethasone; Volume 12, Issue 4, 2016, Page 63-68
Disintegration Time; Volume 12, Issue 2, 2016, Page 61-74
E
E. coli; Volume 12, Issue 2, 2016, Page 33-42
Economic evaluation; Volume 12, Issue 4, 2016, Page 33-42
Enalapril; Volume 12, Issue 1, 2016, Page 21-34
Enalaprilate; Volume 12, Issue 1, 2016, Page 21-34
Endothelial cell; Volume 12, Issue 3, 2016, Page 1-10
Enzymatic lyses; Volume 12, Issue 2, 2016, Page 33-42
Essential oil composition; Volume 12, Issue 3, 2016, Page 11-16
F
Factorial design; Volume 12, Issue 4, 2016, Page 77-92
Ferula gummosa; Volume 12, Issue 1, 2016, Page 85-96
Fickian Diffusion; Volume 12, Issue 2, 2016, Page 61-74
Flavoxate; Volume 12, Issue 1, 2016, Page 45-58
Flux; Volume 12, Issue 2, 2016, Page 9-20
Formulation; Volume 12, Issue 4, 2016, Page 77-92
G
Gastroesophageal reflux disease; Volume 12, Issue 4, 2016, Page 69-76
GC/MS; Volume 12, Issue 3, 2016, Page 11-16
Gel Filteration; Volume 12, Issue 3, 2016, Page 55-64
Gender; Volume 12, Issue 4, 2016, Page 63-68
H
Halomonas; Volume 12, Issue 2, 2016, Page 33-42
Hardness; Volume 12, Issue 4, 2016, Page 1-14
Hawthorn; Volume 12, Issue 4, 2016, Page 69-76
Heartburn; Volume 12, Issue 4, 2016, Page 69-76
Hemophilia; Volume 12, Issue 2, 2016, Page 85-90
HFFF2; Volume 12, Issue 1, 2016, Page 35-44
HFFF2; Volume 12, Issue 4, 2016, Page 55-62
HPLC; Volume 12, Issue 1, 2016, Page 69-84
HPLC; Volume 12, Issue 2, 2016, Page 21-32
Human plasma; Volume 12, Issue 1, 2016, Page 21-34
I
ICH; Volume 12, Issue 2, 2016, Page 43-60
Imatinib; Volume 12, Issue 1, 2016, Page 69-84
Incremental cost-effectiveness ratio; Volume 12, Issue 4, 2016, Page 33-42
Infliximab; Volume 12, Issue 4, 2016, Page 33-42
Inhibitor; Volume 12, Issue 2, 2016, Page 85-90
Intracellular; Volume 12, Issue 2, 2016, Page 33-42
Invivo study; Volume 12, Issue 1, 2016, Page 59-68
Ionone; Volume 12, Issue 3, 2016, Page 11-16
Iran; Volume 12, Issue 2, 2016, Page 85-90
Isolated mitochondria; Volume 12, Issue 2, 2016, Page 75-84
Isolated rat liver; Volume 12, Issue 1, 2016, Page 69-84
J
K
Kermanshah; Volume 12, Issue 3, 2016, Page 11-16
L
L-asparaginase; Volume 12, Issue 2, 2016, Page 33-42
LC; Volume 12, Issue 2, 2016, Page 43-60
LC-MS; Volume 12, Issue 1, 2016, Page 21-34
M
Malondialdehyde; Volume 12, Issue 1, 2016, Page 85-96
Mercaptopurine; Volume 12, Issue 3, 2016, Page 65-74
Metabolism; Volume 12, Issue 1, 2016, Page 69-84
Mitochondria; Volume 12, Issue 3, 2016, Page 65-74
Montelukast Sodium; Volume 12, Issue 4, 2016, Page 15-32
Mouse fetus; Volume 12, Issue 2, 2016, Page 75-84
MTT assay; Volume 12, Issue 4, 2016, Page 15-32
N
Nanodispersion; Volume 12, Issue 4, 2016, Page 77-92
Nanoemulsion; Volume 12, Issue 3, 2016, Page 75-93
Nebivolol hydrochloride; Volume 12, Issue 2, 2016, Page 9-20
Neurobehavioral toxicity; Volume 12, Issue 2, 2016, Page 75-84
Nigella sativa; Volume 12, Issue 3, 2016, Page 1-10
Nitric Oxide; Volume 12, Issue 3, 2016, Page 1-10
O
Olea europaea L; Volume 12, Issue 4, 2016, Page 55-62
Olive; Volume 12, Issue 4, 2016, Page 55-62
Omeprazole; Volume 12, Issue 2, 2016, Page 43-60
Outlier; Volume 12, Issue 3, 2016, Page 47-54
Ovarian Cancer; Volume 12, Issue 1, 2016, Page 11-20
P
PC-3 cell line; Volume 12, Issue 4, 2016, Page 15-32
PDA; Volume 12, Issue 2, 2016, Page 43-60
Perfusion; Volume 12, Issue 1, 2016, Page 69-84
Petroselinum crispum; Volume 12, Issue 2, 2016, Page 21-32
PFOS; Volume 12, Issue 2, 2016, Page 75-84
Pharmacokinetic; Volume 12, Issue 1, 2016, Page 21-34
Pharmacokinetic; Volume 12, Issue 1, 2016, Page 69-84
Pharmacokinetics; Volume 12, Issue 4, 2016, Page 1-14
Phase diagram, Brinzolamide, Ophthalmic delivery, Biological studies, Release efficiency; Volume 12, Issue 3, 2016, Page 75-93
Phenylephrine; Volume 12, Issue 3, 2016, Page 47-54
Phlomis kurdica; Volume 12, Issue 1, 2016, Page 1-10
Phoenix dactylifera L; Volume 12, Issue 1, 2016, Page 35-44
Potentiometry; Volume 12, Issue 1, 2016, Page 45-58
Prescribing pattern; Volume 12, Issue 4, 2016, Page 63-68
Q
R
Rat; Volume 12, Issue 1, 2016, Page 85-96
Reactive Oxygen Species; Volume 12, Issue 3, 2016, Page 65-74
Regurgitation; Volume 12, Issue 4, 2016, Page 69-76
Respiratory infections; Volume 12, Issue 4, 2016, Page 63-68
Response surface methodology; Volume 12, Issue 4, 2016, Page 77-92
Reversed-phase HPLC. dissulotion; Volume 12, Issue 4, 2016, Page 1-14
Root; Volume 12, Issue 1, 2016, Page 85-96
RU486; Volume 12, Issue 4, 2016, Page 43-54
S
Scorpion Toxin; Volume 12, Issue 3, 2016, Page 55-64
Sesbania grandiflora; Volume 12, Issue 3, 2016, Page 31-46
SKMEL-3 cells; Volume 12, Issue 1, 2016, Page 1-10
Sonication; Volume 12, Issue 2, 2016, Page 33-42
SRB assay; Volume 12, Issue 4, 2016, Page 15-32
Superoxide dismutase; Volume 12, Issue 1, 2016, Page 85-96
Syrup; Volume 12, Issue 4, 2016, Page 69-76
T
Tablets; Volume 12, Issue 4, 2016, Page 1-14
TLC; Volume 12, Issue 2, 2016, Page 1-8
Trigonella foenum-graecum; Volume 12, Issue 3, 2016, Page 1-10
Tyrosinase; Volume 12, Issue 1, 2016, Page 1-10
U
Ulcerative Colitis; Volume 12, Issue 4, 2016, Page 33-42
V
Vitex agnus castus; Volume 12, Issue 1, 2016, Page 59-68
Voltage Gated Na Channels; Volume 12, Issue 3, 2016, Page 55-64
W
Wetting Time; Volume 12, Issue 2, 2016, Page 61-74
Whole-Cell Patch Clamp; Volume 12, Issue 3, 2016, Page 55-64
X
Y
Z